Features:
N series generator sets, generating power in 60KW-170KW,N series products with low energy consumption, low emissions, high energy efficiency and other advantages.Our KANGWO Generator Set is a top-selling product known for its exceptional performance and durability. It is built to withstand the most demanding environments and provide uninterrupted power supply when you need it the most.
Our advantages
1. Equipped with advanced technology and high-quality components, this generator set ensures efficient fuel consumption and reduced emissions, making it an environmentally friendly choice. Its robust construction guarantees long-lasting reliability, minimizing downtime and maximizing productivity.
2. Whether you need a power backup for your construction site, industrial facility, or commercial establishment, the KANGWO Generator Set is the ideal solution. With its wide application range and proven track record, you can trust in its ability to deliver consistent and dependable power.
3. Invest in the KANGWO Generator Set and experience the difference of a reliable power solution that meets your diverse needs. With its superior performance, durability, and widespread popularity, this generator set is the professional choice for those seeking a dependable and efficient power source.
Technical Parameters
Unit model | Dlesel engine model | Motor model | Unit power | OPenrckg(mm) | Net welght(KG) | ||||||||||||||||
L | W | H | |||||||||||||||||||
KWA4N060V1 | K4N96D | KW-60-4 | 60KW | 2170 | 820 | 1250 | 1500 | ||||||||||||||
KWA4N075V1 | K4N123D | KW-75-4 | 75KW | 2170 | 820 | 1250 | 1600 | ||||||||||||||
KWA4N100V1 | K4N166D | KW-100-4 | 100KW | 2170 | 820 | 1250 | 1800 | ||||||||||||||
KWA4N120V1 | K4N185D | KW-120-4 | 120KW | 2170 | 820 | 1250 | 1800 | ||||||||||||||
KWA7N150V1 | K7N230D | KW-150-4 | 150KW | 2400 | 940 | 1376 | 1900 | ||||||||||||||
KWA7N170V1 | K7N256D | KW-170-4 | 170KW | 2400 | 940 | 1376 | 2000 |
Englne mode | K4N96D | K4N123D | K4N166D | K4N185D | K7N230D | K7N256D | |||||||||||||||
EngIne type | In line,water-cooled,four stroke,direct injection | ||||||||||||||||||||
Air inlet mode | Pressurization/alr-to-air intercooling | ||||||||||||||||||||
Calibration power | 64KW | 82KW | 110KW | 124KW | 155KW | 171KW | |||||||||||||||
Maximum power | 70KW | 90KW | 122KW | 136KW | 170KW | 188KW | |||||||||||||||
Cylinder diameter*stroke | 105*124(mm) | ||||||||||||||||||||
Number of cylinders | 4 | 6 | |||||||||||||||||||
Cylinder type | Dry cylinder liner | ||||||||||||||||||||
Total displacement | 4.3(L) | 6.5(L) | |||||||||||||||||||
Fuel consumption rate | ≤204(g/kw·h) | ≤200(g/kw·h) | |||||||||||||||||||
Oil consumption rate | ≤0.3(g/kw·h | ||||||||||||||||||||
Speed regulation mode | Electronic speed control | ||||||||||||||||||||
ldle speed | 750(rpm) | ||||||||||||||||||||
Calibration speed | 1500(rpm | ||||||||||||||||||||
Start mode | Electrical starting | ||||||||||||||||||||
Crankshaft rotation direction | Anti Clockwise/Facing the flywheel | ||||||||||||||||||||
Nolse | ≤96(db) | ||||||||||||||||||||
Flywheel housing | SAE NO.3# | ||||||||||||||||||||
Free wheel | No.111/2 | ||||||||||||||||||||
Net welght | 430±50(kg) | 460±50(kg | 600±50(kg | ||||||||||||||||||
Length\Width\Height | 1053*717*1158(mm) | 1371*741*1178(mm) | |||||||||||||||||||
Fuel grade(GB 252) | Generalenvironment No.0 diesel | ||||||||||||||||||||
Southern Region | 0 Light Diesel oil | ||||||||||||||||||||
Northern cold area | -No.35 or lower pour point light diesel oi | ||||||||||||||||||||
Engine oil(GB 11122) | CF15W/40(ambient temperature-5 C |
|
|
|
|
|
|
|
|
|
|
| |||||||||||
KANGWO | KW-60-4 | 60KW/75KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-75-4 | 75KW/93.75KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-100-4 | 100KW/125KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-120-4 | 120KW/150KVA1 | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-150-4 | 150KW/187.5KVA | 400V/230V | 1500r/ml | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-170-4 | 170KW/212.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
Features:
N series generator sets, generating power in 60KW-170KW,N series products with low energy consumption, low emissions, high energy efficiency and other advantages.Our KANGWO Generator Set is a top-selling product known for its exceptional performance and durability. It is built to withstand the most demanding environments and provide uninterrupted power supply when you need it the most.
Our advantages
1. Equipped with advanced technology and high-quality components, this generator set ensures efficient fuel consumption and reduced emissions, making it an environmentally friendly choice. Its robust construction guarantees long-lasting reliability, minimizing downtime and maximizing productivity.
2. Whether you need a power backup for your construction site, industrial facility, or commercial establishment, the KANGWO Generator Set is the ideal solution. With its wide application range and proven track record, you can trust in its ability to deliver consistent and dependable power.
3. Invest in the KANGWO Generator Set and experience the difference of a reliable power solution that meets your diverse needs. With its superior performance, durability, and widespread popularity, this generator set is the professional choice for those seeking a dependable and efficient power source.
Technical Parameters
Unit model | Dlesel engine model | Motor model | Unit power | OPenrckg(mm) | Net welght(KG) | ||||||||||||||||
L | W | H | |||||||||||||||||||
KWA4N060V1 | K4N96D | KW-60-4 | 60KW | 2170 | 820 | 1250 | 1500 | ||||||||||||||
KWA4N075V1 | K4N123D | KW-75-4 | 75KW | 2170 | 820 | 1250 | 1600 | ||||||||||||||
KWA4N100V1 | K4N166D | KW-100-4 | 100KW | 2170 | 820 | 1250 | 1800 | ||||||||||||||
KWA4N120V1 | K4N185D | KW-120-4 | 120KW | 2170 | 820 | 1250 | 1800 | ||||||||||||||
KWA7N150V1 | K7N230D | KW-150-4 | 150KW | 2400 | 940 | 1376 | 1900 | ||||||||||||||
KWA7N170V1 | K7N256D | KW-170-4 | 170KW | 2400 | 940 | 1376 | 2000 |
Englne mode | K4N96D | K4N123D | K4N166D | K4N185D | K7N230D | K7N256D | |||||||||||||||
EngIne type | In line,water-cooled,four stroke,direct injection | ||||||||||||||||||||
Air inlet mode | Pressurization/alr-to-air intercooling | ||||||||||||||||||||
Calibration power | 64KW | 82KW | 110KW | 124KW | 155KW | 171KW | |||||||||||||||
Maximum power | 70KW | 90KW | 122KW | 136KW | 170KW | 188KW | |||||||||||||||
Cylinder diameter*stroke | 105*124(mm) | ||||||||||||||||||||
Number of cylinders | 4 | 6 | |||||||||||||||||||
Cylinder type | Dry cylinder liner | ||||||||||||||||||||
Total displacement | 4.3(L) | 6.5(L) | |||||||||||||||||||
Fuel consumption rate | ≤204(g/kw·h) | ≤200(g/kw·h) | |||||||||||||||||||
Oil consumption rate | ≤0.3(g/kw·h | ||||||||||||||||||||
Speed regulation mode | Electronic speed control | ||||||||||||||||||||
ldle speed | 750(rpm) | ||||||||||||||||||||
Calibration speed | 1500(rpm | ||||||||||||||||||||
Start mode | Electrical starting | ||||||||||||||||||||
Crankshaft rotation direction | Anti Clockwise/Facing the flywheel | ||||||||||||||||||||
Nolse | ≤96(db) | ||||||||||||||||||||
Flywheel housing | SAE NO.3# | ||||||||||||||||||||
Free wheel | No.111/2 | ||||||||||||||||||||
Net welght | 430±50(kg) | 460±50(kg | 600±50(kg | ||||||||||||||||||
Length\Width\Height | 1053*717*1158(mm) | 1371*741*1178(mm) | |||||||||||||||||||
Fuel grade(GB 252) | Generalenvironment No.0 diesel | ||||||||||||||||||||
Southern Region | 0 Light Diesel oil | ||||||||||||||||||||
Northern cold area | -No.35 or lower pour point light diesel oi | ||||||||||||||||||||
Engine oil(GB 11122) | CF15W/40(ambient temperature-5 C |
|
|
|
|
|
|
|
|
|
|
| |||||||||||
KANGWO | KW-60-4 | 60KW/75KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-75-4 | 75KW/93.75KVA | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-100-4 | 100KW/125KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-120-4 | 120KW/150KVA1 | 400V/230V | 1500r/min | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-150-4 | 150KW/187.5KVA | 400V/230V | 1500r/ml | 98.5% | Self-excitation | H | IP23 | AVR | Three-phase four-wire | |||||||||||
KANGWO | KW-170-4 | 170KW/212.5KVA | 400V/230V | 1500r/min | 98.59% | Self-excitation | H | IP23 | AVR | Three-phase four-wire |
content is empty!